Cisco Interview Question | Query II
Question
Emp_id | Emp_name | Manager_id | Dept_id | Joining_date | Salary |
1 | Joy | 0 | Q | 1 January, 2018 | 6000 |
2 | Manu | 0 | 5 | 5 July, 2019 | 6000 |
3 | Ajay | 1 | 1 | 13 August, 2017 | 2000 |
13 | Akanksha | 2 | 5 | 16 May,2020 | 2000 |
11 | Surbhi | 2 | 1 | 21 July, 2015 | 2000 |
9 | Louise | 1 | – | 5 September,2018 | 3000 |
8 | Vishal | 3 | 1 | 7 June, 2012 | 3500 |
7 | Chen Lee | 2 | 5 | 31 July,2018 | NULL |
3 | Apoorva | 1 | 1 | 29 February,2016 | 2000 |
Get the Emp_id for employees whose Dept_id is either invalid or not present in the database.
in progress
0
SQL
55 years
2 Answers
947 views
Great Grand Master 0
Answers ( 2 )
Select * from datamonk
where dept_id regexp ‘^[0-9]$’;
/* Attached a MySQL database for cisco questions. You can download the file and load in MySQL workbench to check results*/
/* Solution will look like as uploaded in image*/
Select * from datamonk
where dept_id regexp ‘^[0-9]$’;
/* Solution will look like as uploaded in image*/