Find no. of subscribers each month or MoM.
Question
SUBSCRIPTIONS | ||
user_id | start_dt | end_dt |
1 | 01/01/18 | 31/03/18 |
2 | 01/02/18 | 30/04/18 |
3 | 01/01/18 | 31/01/18 |
CM | |
first_dt | last_dt |
01/01/18 | 31/01/18 |
01/02/18 | 28/02/18 |
01/03/18 | 31/03/18 |
Find no. of subscribers each month or MoM.
Output be like :
Month subcriber_count
Jan’18 2
Feb’18 2
Mar’18 2
Apr’18 1
0
Interview Question
55 years
0 Answers
837 views
Member 0
Leave an answer