Cisco Interview Question | Query III
Question
Emp_id | Emp_name | Manager_id | Dept_id | Joining_date | Salary |
1 | Joy | 0 | Q | 1 January, 2018 | 6000 |
2 | Manu | 0 | 5 | 5 July, 2019 | 6000 |
3 | Ajay | 1 | 1 | 13 August, 2017 | 2000 |
13 | Akanksha | 2 | 5 | 16 May,2020 | 2000 |
11 | Surbhi | 2 | 1 | 21 July, 2015 | 2000 |
9 | Louise | 1 | – | 5 September,2018 | 3000 |
8 | Vishal | 3 | 1 | 7 June, 2012 | 3500 |
7 | Chen Lee | 2 | 5 | 31 July,2018 | NULL |
3 | Apoorva | 1 | 1 | 29 February,2016 | 2000 |
This table might have some duplicate records. Try to locate them and keep only a single copy in the table.
in progress
0
SQL
55 years
1 Answer
665 views
Great Grand Master 0
Answer ( 1 )
CREATE TABLE CiscoTable_copy LIKE ciscoTable;
INSERT INTO CiscoTable_copy
SELECT * FROM CiscoTable
GROUP BY emp_name;
/* You can mention any column name in the group by clause which the column has Duplicate records)*/