Getting the order of screen names
Q: We have a product. It’s screen and event data is as below:
Screen Name Event Name Timestamp
A 1 2020-12-20 11:24:00
A 2 2020-12-20 11:25:00
B 3 2020-12-20 11:26:00
C 4 2020-12-20 11:27:00
C 5 2020-12-20 11:28:00
C 6 2020-12-20 11:29:00
D 7 2020-12-20 11:30:00
E 8 2020-12-20 11:31:00
C 9 2020-12-20 11:32:00
B 10 2020-12-20 11:33:00
Write a SQL query to get the screen names based on the time the screens were visited:
Output:
A
B
C
D
E
C
B
Leave an answer