Cisco Interview Question | Query V
Question
Emp_id | Emp_name | Manager_id | Dept_id | Joining_date | Salary |
1 | Joy | 0 | Q | 1 January, 2018 | 6000 |
2 | Manu | 0 | 5 | 5 July, 2019 | 6000 |
3 | Ajay | 1 | 1 | 13 August, 2017 | 2000 |
13 | Akanksha | 2 | 5 | 16 May,2020 | 2000 |
11 | Surbhi | 2 | 1 | 21 July, 2015 | 2000 |
9 | Louise | 1 | – | 5 September,2018 | 3000 |
8 | Vishal | 3 | 1 | 7 June, 2012 | 3500 |
7 | Chen Lee | 2 | 5 | 31 July,2018 | NULL |
3 | Apoorva | 1 | 1 | 29 February,2016 | 2000 |
Arrange the Emp_name in alphabetical order in the new table that only has the salary and Emp_name column in it.
in progress
0
SQL
55 years
1 Answer
816 views
Great Grand Master 0
Answer ( 1 )
SELECT emp_name,SALARY+1000 as ‘salary’
FROM cisco_table
WHERE SALARY IN
(SELECT salary
FROM cisco_table
GROUP BY Salary
HAVING COUNT(*) > 1)
Order by emp_name;